Usage Statistics for venuom.ir

Summary by Month
Generated 14-Feb-2025 00:19 +0330

Usage summary for venuom.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 68 21 18 8 159 2499 111 235 276 887
Jan 2025 71 19 16 9 365 7234 304 523 615 2210
Dec 2024 127 21 30 9 389 6696 299 933 669 3940
Nov 2024 94 18 23 9 384 8162 284 693 549 2841
Oct 2024 69 15 25 8 327 5687 259 783 490 2161
Sep 2024 25 16 13 9 350 5217 288 416 482 754
Aug 2024 61 13 14 8 327 6349 253 437 433 1913
Jul 2024 41 21 21 10 382 6355 320 665 661 1289
Jun 2024 33 25 22 13 397 9834 415 685 776 1018
May 2024 66 29 45 16 485 9963 519 1402 926 2056
Apr 2024 48 22 33 11 421 8350 358 1007 677 1467
Mar 2024 28 21 16 10 408 6686 321 506 670 888
Totals 83032 3731 8285 7224 21424


Generated by Webalizer Version 2.23